| |
| Total VINs in Registry: | 8973 |
| |
| DeLorean Owners Directory: |
| Active | 906 |
| Inactive | 186 |
| Pending | 14 |
| | |
| Known Conversions: | |
| BTTF | 143 |
| Gold Cars | 6 |
| Stage I,II,III | 76 |
| Electric | 9 |
| Right Hand Drive (RHD) | 49 |
| Eagle/Turbo Engines | 56 |
| Oth Engine Conversions | 55 |
| |
| Out of Service | 98 |
| Painted | 151 |
| 100k plus miles | 88 |
| In Museums | 81 |
| Signed by JZD | 12 |
| Signed (Other) | 7 |
| Celebrity | 14 |
| Concours | 24 |
| |
| Model Years: | |
| Nbr 1981 | 6704 |
| Nbr 1982 | 1266 |
| Nbr 1983 | 979 |
| Uknown Year | 24 |
| |
|
|
| |
| |
| Transmission: | |
| Automatic |
2316
33%
|
| Manual |
4641
67%
|
| unknown | 2016 |
| |
| Interior: | |
| Gray |
4755
58%
|
| Black |
3404
42%
|
| Tan/Saddle | 2 |
| Blue | 2 |
| Red | 1 |
| Oth/Unknown | 741 |
| |
| Hood: | |
| Grooved |
6092
74%
|
| Flat |
2189
26%
|
| unknown | 692 |
| |
| Hood (gas flap): | |
| Flap-Yes | 2579 |
| unknown | 6394 |
| | |
|
|
| LAST REPORTED LOCATIONS: |
| World: |
| United States | 6644 |
| United Kingdom | 260 |
| Germany | 217 |
| Canada | 213 |
| Netherlands | 102 |
| France | 89 |
| Australia | 64 |
| Ireland | 52 |
| Italy | 40 |
| Belgium | 37 |
| Switzerland | 37 |
| New Zealand | 36 |
| Sweden | 24 |
| Norway | 21 |
| Poland | 18 |
| Japan | 16 |
| Austria | 14 |
| Brazil | 13 |
| UAE | 9 |
| Kuwait | 8 |
| Spain | 7 |
| Denmark | 7 |
| Hungary | 6 |
| Czech Republic | 5 |
| Monaco | 4 |
| South Africa | 4 |
| Luxembourg | 4 |
| Thailand | 4 |
| Other or unknown | 1018 |
|
|
|
By UNITED STATES |
|
State/District/Territory/Possession: |
|
|
|
|
|
|
|
Photos on file: | |
| Total VIN plates | 2370 |
| Cave paintings | 10 |
| Dash plates | 185 |
| Engine | 13 |
| Exterior | 89 |
| Interior | 34 |
| Museum | 1 |
| Window stickers | 72 |
| Other photos | 29 |
|
|