|
Total VINs in Registry: | 8972 |
|
DeLorean Owners Directory: |
Active | 891 |
Inactive | 186 |
Pending | 16 |
| |
Known Conversions: | |
BTTF | 127 |
Gold Cars | 6 |
Stage I,II,III | 76 |
Electric | 9 |
Right Hand Drive (RHD) | 46 |
Eagle/Turbo Engines | 55 |
Oth Engine Conversions | 54 |
|
Out of Service | 98 |
Painted | 151 |
100k plus miles | 88 |
In Museums | 81 |
Signed by JZD | 12 |
Signed (Other) | 7 |
Celebrity | 14 |
Concours | 24 |
|
Model Years: | |
Nbr 1981 | 6704 |
Nbr 1982 | 1266 |
Nbr 1983 | 978 |
Uknown Year | 24 |
|
|
|
|
|
Transmission: | |
Automatic |
2316
33%
|
Manual |
4640
67%
|
unknown | 2016 |
|
Interior: | |
Gray |
4755
58%
|
Black |
3404
42%
|
Tan/Saddle | 2 |
Blue | 2 |
Red | 1 |
Oth/Unknown | 740 |
|
Hood: | |
Grooved |
6091
74%
|
Flat |
2190
26%
|
unknown | 691 |
|
Hood (gas flap): | |
Flap-Yes | 2579 |
unknown | 6393 |
| |
|
|
LAST REPORTED LOCATIONS: |
World: |
United States | 6606 |
United Kingdom | 256 |
Canada | 208 |
Germany | 195 |
Netherlands | 100 |
France | 89 |
Australia | 63 |
Ireland | 52 |
Italy | 39 |
Belgium | 36 |
New Zealand | 36 |
Switzerland | 36 |
Sweden | 23 |
Norway | 21 |
Poland | 18 |
Japan | 16 |
Austria | 14 |
Brazil | 13 |
UAE | 9 |
Kuwait | 8 |
Hungary | 6 |
Spain | 7 |
Denmark | 6 |
Czech Republic | 5 |
Monaco | 4 |
South Africa | 4 |
Luxembourg | 4 |
Other or unknown | 1098 |
|
|
By UNITED STATES |
State/District/Territory/Possession: |
|
|
|
|
|
|
Photos on file: | |
Total VIN plates | 2330 |
Cave paintings | 10 |
Dash plates | 185 |
Engine | 13 |
Exterior | 88 |
Interior | 33 |
Museum | 1 |
Window stickers | 67 |
Other photos | 29 |
|
|